|
Datos del producto:
|
| Nombre del producto: | Refrigerador líquido termoeléctrico | Capacidad de calefacción, vatios: | 300-600 |
|---|---|---|---|
| El valor de las emisiones de gases de efecto invernadero se calculará en función de las emisiones de: | 3.9(2.0) | Potencia de entrada, vatios: | 450 |
| Capacidad del fluido, mL: | 350 | Peso, kilogramo: | 16 |
| Flujo máximo, LPM: | 6 | Voltaje de entrada, VAC: | 100-240 |
| Humedad, rh%: | ≤85% Rh | Frecuencia, Hz: | 50/60 |
| Cumplimiento: | UL61010-1/IEC61010-1 EN 61326-1: 2006 EN 61000-3-3: 2008 | Precisión del controlador, ° C: | ± 0.10 |
| Temperatura. estabilidad, ℃: | ± 0,05 |
300W Thermoelectric Recirculating Liquid Chiller 1.Product Introduction The ARC Series is a bench top re-circulating chiller that offers dependable, compact performance by controlling the temperature of a coolant in a liquid circuit. The coolant is re-circulated using a pump with high MTBF. Heat from coolant is absorbed by a heat exchanger and dissipated thru high density heat sinks equipped with brand name fans. The thermoelectric modules are custom designed to achieve long
Persona de Contacto: Ms. Jenny yang
Teléfono: +8613428811822
Fax: 86-20-82898912